<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: An Amillennial Flow-Chart, Neato.</title>
	<atom:link href="http://bryanlopez.com/2008/12/08/an-amillennial-flow-chart-neato/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanlopez.com/2008/12/08/an-amillennial-flow-chart-neato/</link>
	<description>musings on theology, philosophy, adoption, music, and technology.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brandon Muth</title>
		<link>http://bryanlopez.com/2008/12/08/an-amillennial-flow-chart-neato/#comment-217</link>
		<dc:creator><![CDATA[Brandon Muth]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://bryanlopez.com/?p=532#comment-217</guid>
		<description><![CDATA[Your server is correct. We moved to FL in May. Yes, I remember Beale - that was a very good conference. Thanks for the clarification, as I said, I&#039;m slow sometimes. Hope all is well!]]></description>
		<content:encoded><![CDATA[<p>Your server is correct. We moved to FL in May. Yes, I remember Beale &#8211; that was a very good conference. Thanks for the clarification, as I said, I&#8217;m slow sometimes. Hope all is well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanclopez</title>
		<link>http://bryanlopez.com/2008/12/08/an-amillennial-flow-chart-neato/#comment-216</link>
		<dc:creator><![CDATA[bryanclopez]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://bryanlopez.com/?p=532#comment-216</guid>
		<description><![CDATA[Hey Brandon, I guess I should have been a bit more clear on the title. This represents the concurrent events associated with the Second Advent of Christ. i.e. that the resurrection of the just (and unjust) dead, the judgment of all mankind, and the renewal of the entire cosmos will all occur at a point in time: the time of Jesus&#039; return; the day of the Lord. (insert sarcastic voice) It couldn&#039;t be any more clear. A great book to read on this is &quot;The Temple and the Church&#039;s mission&quot; by Beale... he came to our church a while back if you recall. How are things in FL? I&#039;m guessing you moved since that is where my the server is saying you are posting from....]]></description>
		<content:encoded><![CDATA[<p>Hey Brandon, I guess I should have been a bit more clear on the title. This represents the concurrent events associated with the Second Advent of Christ. i.e. that the resurrection of the just (and unjust) dead, the judgment of all mankind, and the renewal of the entire cosmos will all occur at a point in time: the time of Jesus&#8217; return; the day of the Lord. (insert sarcastic voice) It couldn&#8217;t be any more clear. A great book to read on this is &#8220;The Temple and the Church&#8217;s mission&#8221; by Beale&#8230; he came to our church a while back if you recall. How are things in FL? I&#8217;m guessing you moved since that is where my the server is saying you are posting from&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://bryanlopez.com/2008/12/08/an-amillennial-flow-chart-neato/#comment-200</link>
		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://bryanlopez.com/?p=532#comment-200</guid>
		<description><![CDATA[I don&#039;t get it. Is it emphasizing the importance of the events vs. the chronological order? I&#039;m kinda slow sometimes.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it. Is it emphasizing the importance of the events vs. the chronological order? I&#8217;m kinda slow sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

